<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Five Ways Picture Schedules Are Working For Me	</title>
	<atom:link href="https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/</link>
	<description>In-Home Music Therapy in Miami, Florida - Wholesome Harmonies, LLC</description>
	<lastBuildDate>Tue, 17 Sep 2019 18:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Kate Jackson		</title>
		<link>https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/#comment-997</link>

		<dc:creator><![CDATA[Kate Jackson]]></dc:creator>
		<pubDate>Mon, 12 May 2014 15:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://whmusictherapy.com/?p=5694#comment-997</guid>

					<description><![CDATA[I completely agree with using cards as a multi-sensory activity. All the children I work with have an ipad each....I can see some benefits in them, but I try and avoid them in therapy sessions.]]></description>
			<content:encoded><![CDATA[<p>I completely agree with using cards as a multi-sensory activity. All the children I work with have an ipad each&#8230;.I can see some benefits in them, but I try and avoid them in therapy sessions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy		</title>
		<link>https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/#comment-996</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Fri, 19 Jul 2013 15:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://whmusictherapy.com/?p=5694#comment-996</guid>

					<description><![CDATA[Kathy - that is fantastic!! Thanks for sharing so everyone can benefit.]]></description>
			<content:encoded><![CDATA[<p>Kathy &#8211; that is fantastic!! Thanks for sharing so everyone can benefit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathy Pester		</title>
		<link>https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/#comment-995</link>

		<dc:creator><![CDATA[Kathy Pester]]></dc:creator>
		<pubDate>Sat, 13 Jul 2013 01:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://whmusictherapy.com/?p=5694#comment-995</guid>

					<description><![CDATA[I love picture schedules. I also use them for what I call &quot;task cards&quot;. I analyze a task into steps with a picture to represent each step. Then the child can pull the picture off when the step is complete and put it on the back of the chart, ready for the next step. As the child grows up, this strategy matures from photo to drawing to word to sentence to represent task steps.]]></description>
			<content:encoded><![CDATA[<p>I love picture schedules. I also use them for what I call &#8220;task cards&#8221;. I analyze a task into steps with a picture to represent each step. Then the child can pull the picture off when the step is complete and put it on the back of the chart, ready for the next step. As the child grows up, this strategy matures from photo to drawing to word to sentence to represent task steps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robin Parker		</title>
		<link>https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/#comment-994</link>

		<dc:creator><![CDATA[Robin Parker]]></dc:creator>
		<pubDate>Sat, 01 Dec 2012 17:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://whmusictherapy.com/?p=5694#comment-994</guid>

					<description><![CDATA[This is an awesome way to use picture schedules.  Think about adding some choice boards for even more communication and active participation. So great to hear about music therapists including visual supports!]]></description>
			<content:encoded><![CDATA[<p>This is an awesome way to use picture schedules.  Think about adding some choice boards for even more communication and active participation. So great to hear about music therapists including visual supports!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy		</title>
		<link>https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/#comment-993</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Sat, 01 Dec 2012 17:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://whmusictherapy.com/?p=5694#comment-993</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/#comment-992&quot;&gt;Carole&lt;/a&gt;.

Thanks Carole! My pleasure :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/#comment-992">Carole</a>.</p>
<p>Thanks Carole! My pleasure :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carole		</title>
		<link>https://whmusictherapy.com/2012/12/five-ways-picture-schedules-are-working-for-me/#comment-992</link>

		<dc:creator><![CDATA[Carole]]></dc:creator>
		<pubDate>Sat, 01 Dec 2012 17:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://whmusictherapy.com/?p=5694#comment-992</guid>

					<description><![CDATA[Great post affirming picture schedules can make a big difference for the kids we serve. Thanks for sharing this perspective!]]></description>
			<content:encoded><![CDATA[<p>Great post affirming picture schedules can make a big difference for the kids we serve. Thanks for sharing this perspective!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
